Product Name | Incoloy 800/800H/800HT Alloy Bar/Rod | |
Grade | Inconel 600, Inconel 601, Inconel 625, Inconel 617, Inconel 690, Inconel 718, Inconel X-750 | |
Incoloy A-286, Incoloy 800, Incoloy 800H, Incoloy 800HT Incoloy 825, Incoloy 901, Incoloy 925, Incoloy 926 | ||
Monel 400, Monel K-500 | ||
Hastelloy C22, Hastelloy C-276, Hastelloy B-2, Hastelloy B-3, Hastelloy X | ||
Specifications | ASTM, UNS, JIS, EN, AFNOR | |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc | |
Shape | Rod, Round, Channel Bar, Rings, Round Rod, Triangle, Hollow, Rectangle, T-Bar, Flat Bar, Precision Ground Bar, Blocks, Square, Threaded, Hex (A/F), Profiles, Half Round Bar, Ingot, Billet, I/H Bar, Forging etc. | |
Processing Service | Machining : Turning / Milling / Planing / Drilling / Boring / Grinding / Gear Cutting / CNC Machining Deformation processing : Bending / Cutting / Rolling / Stamping | |
Delivery time | 10-30 days subject to the clients' requirement and quantity | |
Package | clients' requirement and Standard export sea-worthy packing | |
MOQ | 1 ton |
Available Size Range
Dimension | Range |
Diameter | 3-480mm |
Length | 1000mm, 2500mm, 3000mm,3500mm, 4000mm 5000mm 6000mm 10000mm 12000mm, etc or as customer's request |
Chemical Analysis
% | C | Mn | Si | Gr | S | Ni | Cu | Fe | Ai | Ti | |
800 | Min. | - | - | - | 19 | - | 30 | - | Balance | 0. 15 | 0. 15 |
Max. | 0.10 | 1.5 | 1 | 23 | 0. 015 | 35 | 0.75 | Balance | 0.60 | 0.60 | |
800H | Min. | 0. 05 | - | - | 19 | - | 30 | - | Balance | 0. 15 | 0. 15 |
Max. | 0.10 | 1.5 | 1 | 23 | 0. 015 | 35 | 0.75 | Balance | 0.60 | 0. 6 | |
800HT | Min. | 0. 06 | - | - | 19 | - | 30 | - | Balance | 0. 15 | 0. 15 |
Max. | 0.10 | 1.5 | 1 | 23 | 0. 015 | 35 | 0.75 | Balance | 0.60 | 0.60 |
Mechanical Properties
Mechanical properties | Tensile, min, ksi[MPa] | Yield, min, ksi[MPa] | Elongation, %(min) |
Incoloy 800 | 75[517] | 30[207] | 30 |
Incoloy 800H | 65[448] | 25[172] | 30 |
Incoloy 800HT | 65[448] | 25[172] | 30 |
Incoloy 825 | 85[586] | 35[241] | 30 |
Applications
800 Heat exchangers and process piping Furnace components Ammonia effluent coolers
800H Chemical and petrochemical processing Pressure vessels Heat exchangers Industrial furnaces