Product Name | Inconel Plate/Sheet | |
Technology | Hot rolled , Cold rolled | |
Grade | Inconel 600, Inconel 601, Inconel 625, Inconel 617, Inconel 690, Inconel 718, Inconel X-750 | |
Incoloy A-286, Incoloy 800, Incoloy 800H, Incoloy 800HT Incoloy 825, Incoloy 901, Incoloy 925, Incoloy 926 | ||
Monel 400, Monel K-500 | ||
Hastelloy C22, Hastelloy C-276, Hastelloy B-2, Hastelloy B-3, Hastelloy X | ||
Specifications | ASTM, ASME, UNS, JIS, EN, AFNOR | |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc | |
Shape | Rod, Round, Channel Bar, Rings, Round Rod, Triangle, Hollow, Rectangle, T-Bar, Flat Bar, Precision Ground Bar, Blocks, Square, Threaded, Hex (A/F), Profiles, Half Round Bar, Ingot, Billet, I/H Bar, Forging etc. | |
Processing Service | Machining : Turning / Milling / Planing / Drilling / Boring / Grinding / Gear Cutting / CNC Machining Deformation processing : Bending / Cutting / Rolling / Stamping | |
Delivery time | 10-30 days subject to the clients' requirement and quantity | |
Package | clients' requirement and Standard export sea-worthy packing | |
MOQ | 1 ton |
Available Size Range
Dimension | Range |
Thickness | 1.2-100mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, etc. or customer's request |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc or as customer's request |
Chemical Analysis
Item | 600 | 601 | 617 | 625 | 690 | 718 | X750 | 825 |
C | ≤0.15 | ≤0.1 | 0.05-0.15 | ≤0.1 | ≤0.05 | ≤0.08 | ≤0.08 | ≤0.05 |
Mn | ≤1 | ≤1.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.35 | ≤1 | ≤1 |
Fe | 6-10 | rest | ≤3 | ≤5.0 | 7-11 | rest | 5-9 | ≥22 |
P | ≤0.015 | ≤0.02 | ≤0.015 | ≤0.015 | -- | -- | -- | -- |
S | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.015 | ≤0.01 | ≤0.01 | ≤0.03 |
Si | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.5 | ≤0.35 | ≤0.5 | ≤0.5 |
Cu | ≤0.5 | ≤1 | -- | -- | ≤0.5 | ≤0.3 | ≤0.5 | 1.5-3 |
Ni | ≥72 | 58-63 | ≥44.5 | Bal | ≥58 | 50-55 | ≥70 | 38-46 |
Co | -- | -- | 10-15 | ≤1.0 | -- | ≤1 | ≤1 | -- |
Al | -- | 1-1.7 | 0.8-1.5 | ≤0.4 | -- | 0.2-0.8 | 0.4-1 | ≤0.2 |
Ti | -- | -- | ≤0.6 | ≤0.4 | -- | -- | 2.25-2.75 | 0.6-1.2 |
Cr | 14-17 | 21-25 | 20-24 | 20-23 | 27-31 | 17-21 | 14-17 | 19.5-23.5 |
Nb+Ta | -- | -- | -- | 3.15-4.15 | -- | 4.75-5.5 | 0.7-1.2 | -- |
Mo | -- | -- | 8-10 | 8-10 | -- | 2.8-3.3 | -- | 2.5-3.5 |
B | -- | -- | ≤0.006 | -- | -- | -- | -- |
Mechanical Characteristics
Grade | Tensile Strength(MPa) | Yield Strengt 0.2% Proof (MPa) | Elongatio (% in 50mm) | Hardness | |
Rockwell B (HR B) | Brinell(HB) | ||||
Inconel 725 | 855 | 427 | 57 | 5 | / |
Inconel 718 | 150 | 180 | 12 | 36 | / |
Inconel 600 | 550 | 245 | 30 | 182 | 179 |
Incoloy 800 | 520 | 205 | 30 | 82 | 179 |
Hastelloy C-276 | 690 | 283 | 40 | 100 | / |
MONEL 400 | 195 | 485 | 35 | 131 | / |
About Inconel Alloy
Incoloy alloy plates is a nickel-chromium alloy with high strength and superb resistance.
Applications
- Transport, storage and chemical processing
- Processing equipment
- High chloride and marine environments
- Oil and gas exploration
- Paper machines, liquor tanks, pulp and paper digesters