Product Name | Incoloy 825 Alloy Bar (UNS N08825/NS142) | |
Technology | Hot rolled , Cold rolled | |
Shape | Round, Square, Hexagonal | |
Grade | Inconel 600, Inconel 601, Inconel 625, Inconel 617, Inconel 690, Inconel 718, Inconel X-750 | |
Incoloy A-286, Incoloy 800, Incoloy 800H, Incoloy 800HT Incoloy 825, Incoloy 901, Incoloy 925, Incoloy 926 | ||
Monel 400, Monel K-500 | ||
Hastelloy C22, Hastelloy C-276, Hastelloy B-2, Hastelloy B-3, Hastelloy X | ||
Specifications | ASTM, ASME, UNS, JIS, EN, AFNOR | |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc | |
Processing Service | Machining : Turning / Milling / Planing / Drilling / Boring / Grinding / Gear Cutting / CNC Machining Deformation processing : Bending / Cutting / Rolling / Stamping | |
Delivery time | 10-30 days subject to the clients' requirement and quantity | |
Package | clients' requirement and Standard export sea-worthy packing | |
MOQ | 1 ton |
Available Size Range
Dimension | Range |
Diameter | 3-480mm |
Length | 1000mm, 2500mm, 3000mm,3500mm, 4000mm 5000mm 6000mm 10000mm 12000mm, etc or as customer's request |
Chemical Analysis
Alloy | % | Ni | Cr | C | Mn | Fe | Si | Cu | Mo | Al | Ti | P | S |
Incoloy 825 | Min. | 38 | 19.5 | - | - | Balance | - | 1.5 | 2.5 | - | - | - | - |
Max. | 46 | 23.5 | 0.05 | 1 | Balance | 0.5 | 3 | 3.5 | 0.2 | 1.2 | 0.03 | 0.03 |
Physical Properties
Density | 8.0G/CM3 |
Melting Range | 1350-1400°C |
Mechanical Properties
Alloy | Tensile Strength | Yield Strength | Elongation | Brinell Hardness |
RM N/MM2 | RP0.2 N/MM2 | A5% | HB | |
Solution Treatment | 550 | 220 | 30 | ≤200 |
Applications
- Chemical Processing
- Pollution-control
- Oil and gas well piping
- Nuclear fuel reprocessing
- Components in Pickling equipment like heating coils, tanks, baskets and chains
- Acid production